Last updated: 28Jan25
Currently only populated with 2024-2019 trips.
Walk # | Walk Name | Distance (km) | Ascent (vm) | CBC Grade | BBC Grade | Time | Map Name | Area | gpx file | Photos | Date YYYY/MM/DD |
---|---|---|---|---|---|---|---|---|---|---|---|
1613 | Tuggeranong Hill | 5.1 | 255 | S/M | 6 | 2.0 | Tuggeranong | THNR | here | 2025/01/25 | |
1612 | Narrabundah Hill | 5.8 | 135 | S/E | 5 | 1.5 | Canberra | ACTF | here | 2025/01/23 | |
1611 | Practical Map and Compass Navigation for Holly and friends, 4 starters | 6.6 | 120 | S/E-M | 6 | Canberra | CBNR | 2024/11/23 | |||
1610 | Practical Map and Compass Navigation for Julie and Bernadette 2 starters | 6.5 | 120 | S/E-M | 6 | Canberra | CBNR | 2024/11/21 | |||
1609 | CBNR: Practical Map and Compass Navigation 9 | 6.3 | 120 | S/E-M | 6 | Canberra | CBNR | 2024/11/17 | |||
1608 | Geocaching and Exploring around Camels Hump | 15.5 | 820 | L/E-M | 12 | 6.0 | Tidbinbilla | TNR | here | Photos | 2024/11/16 |
1607 | mito Bloody Long Walk | 33.5 | 260 | L/E | 8 | 6.5 | Canberra | Canberra | here | Photos | 2024/11/10 |
1606 | Practical Map and Compass Navigation for Robyn S and friends 5 starters | 6.4 | 145 | S/M | 5 | Canberra | CBNR | here | 2024/11/03 | ||
1605 | Pheasant and Boboyan Hills and beyond | 20.2 | 650 | L/M | 11 | 7.0 | Yaouk | NNP | here | Photos | 2024/10/27 |
1604 | E-M Wednesday Walk Rob Roy Falls | 12.0 | 610 | M/M | 10 | 5.5 | Tuggeranong | RRNR | here | Photos | 2024/10/23 |
1603 | Tidbinbilla Mountain via Snowy Corner and the Pimple | 12.1 | 1030 | L/R | 12 | 8.0 | Tidbinbilla | TNR | here | Photos | 2024/10/19 |
1602 | Daylight Savings Get Fit – Mt Taylor | 4.8 | 230 | S/E | 4 | Canberra | MTNR | here | 2024/10/15 | ||
1601 | CBC Super Week of Walks #9 – Temple of Doom | 9.5 | 505 | M/R | 11 | 5.5 | Rendezvous Creek | NNP | here | Photos | 2024/10/13 |
1600 | CBC Super Week of Walks #5 – Rendezvous Creek and Gudgenby Grasslands | 15.2 | 385 | M/M | 9 | 5.0 | Rendezvous Creek | NNP | here | Photos | 2024/10/10 |
1599 | SE of Charlotte Pass | 9.2 | 390 | M/M | 8 | 5.0 | Perisher Valley | KNP | here | Photos | 2024/10/09 |
1598 | Nursery Swamp and beyond | 14.7 | 405 | M/M | 9 | 6.0 | Rendezvous Creek | NNP | here | Photos | 2024/10/07 |
1597 | NNP 40th anniversary walk for the public – Granite Tors Walking Track | 9.6 | 420 | M/M | 7 | 4.0 | Rendezvous Creek | NNP | here | Photos | 2024/10/06 |
1596 | NNP 40th anniversary walk for the public – Cypress Pine Lookout | 5.5 | 185 | S/E | 4 | 3.0 | Williamsdale | NNP | here | Photos | 2024/10/05 |
1595 | Gibraltar Peak and Mushroom Rock | 15.2 | 665 | L/R | 8 | 6.0 | Tidbinbilla | TNR | here | Photos | 2024/10/01 |
1594 | Snowy Corner and the Shale Knoll | 7.6 | 620 | M/M | 10 | 4.5 | Tidbinbilla | TNR | here | Photos | 2024/09/29 |
1593 | NNP 40th anniversary walk for the public – Rendezvous Creek and Gudgenby Grasslands | 8.0 | 120 | S/M | 6 | 4.0 | Rendezvous Creek | NNP | here | Photos | 2024/09/28 |
1592 | A Weir-d Day in the Brindabellas | 19.0 | 610 | L/H | 11 | 7.0 | Cotter Dam | NNP | here | Photos | 2024/09/22 |
1591 | Cypress Pine Lookout recce | 6.1 | 195 | S/M | 7 | 2.5 | Williamsdale | NNP | here | Photos | 2024/09/21 |
1590 | Mt Eliza, Gibraltar Peak, Mushroom Rock | 12.9 | 665 | M/R | 11 | 6.5 | Tidbinbilla | TNR | here | Photos | 2024/09/15 |
1589 | Urambi Hill with SACTCG and Kambah Turns 50 | 2.5 | 115 | S/E | 4 | 2.0 | Tuggeranong | UHNR | here | Photos | 2024/09/14 |
1588 | Practical Map and Compass Navigation 8 | 6.3 | 100 | S/M | 6 | Canberra | CBNR | 2024/09/14 | |||
1587 | Barrer Hill and the arboretum | 15.2 | 320 | M/E | 7 | 5.0 | Canberra | MRC | here | Photos | 2024/09/11 |
1586 | The Source of Village Creek with Tim the Yowie Man | 3.4 | 155 | S/M | 6 | 2.0 | Canberra | MTNR | here | Photos | 2024/09/09 |
1585 | Calvary and William Farrer’s Grave | 12.9 | 340 | M/M | 9 | 4.0 | Tuggeranong | BRNR | here | Photos | 2024/09/07 |
1584 | Dowling trig and Sherwood Daffy-dils | 9.5 | 305 | M/E | 7 | 3.0 | Cotter Dam | ACTF | here | Photos | 2024/09/04 |
1583 | The Real Source of Village Creek | 3.4 | 115 | S/R | 7 | 1.5 | Canberra | MTNR | here | Photos | 2024/09/01 |
1582 | Southside Saunter – taking in Farrer Hill and Mt Wanniassa | 8.0 | 270 | S/E | 5 | 2.0 | Tuggeranong | WHNR | here | Photos | 2024/08/31 |
1581 | NE Border of the ACT – Sutton Rd to Kings H’way | 23.1 | 660 | L/M | 12 | 6.5 | Bungendore | ACTF | here | Photos | 2024/08/27 |
1580 | Upper Village Creek | 2.3 | 50 | S/E | 4 | 0.5 | Canberra | MTNR | here | Photos | 2024/08/26 |
1579 | Mt Tennent | 16.1 | 875 | L/E | 10 | 6.5 | Williamsdale | NNP | here | Photos | 2024/08/25 |
1578 | Gungaderra Grasslands and Mulangarri Grasslands NRs including Gubur Dhaura | 12.6 | 185 | M/M | 8 | 4.0 | Hall | GGNR | here | Photos | 2024/08/24 |
1577 | E-M Wednesday Walk Forde to Hall on the CCT | 18.8 | 420 | L/E | 8 | 5.5 | Hall | CCT | here | Photos | 2024/08/21 |
1576 | Mt Taylor Western Views | 6.3 | 270 | S/M | 7 | 3.0 | Canberra | MTNR | here | Photos | 2024/08/17 |
1575 | The Paralyser snowshoe | 10.7 | 530 | M/R | 11 | 5.5 | Perisher Valley | KNP | here | Photos | 2024/08/12 |
1574 | Rob Roy NR, Mountain and Falls | 12.3 | 700 | M/R | 11 | 6.5 | Tuggeranong | RRNR | here | Photos | 2024/08/10 |
1573 | Mt Taylor Western Lookouts | 5.9 | 250 | S/M | 6 | 2.0 | Canberra | MTNR | here | Photos | 2024/08/08 |
1572 | Bogong Creek Falls | 17.9 | 405 | L/R | 12 | 8.5 | Yaouk | NNP | here | Photos | 2024/08/05 |
1571 | Rob Roy Creek and Falls | 6.5 | 310 | S/R | 10 | 3.5 | Tuggeranong | RRNR | here | Photos | 2024/08/03 |
1570 | E-M Wednesday Walk – Rendezvous Creek and Gudgenby Ramble | 16.1 | 315 | M/M | 9 | 5.5 | Rendezvous Creek | NNP | here | Photos | 2024/07/31 |
1569 | Geocaching with Marmaduke Rothschild | 11.2 | 140 | M/M | 7 | 3.0 | Hall | MFNR | Photos | 2024/07/30 | |
1568 | Mt Gingera Ridge Snowshoe | 20.6 | 1120 | L/M | 12 | 8.5 | Cotter Dam | NNP | here | Photos | 2024/07/29 |
1567 | Mulligans Flat (R)amble | 16.3 | 375 | M/M | 9 | 6.0 | Hall | MFNR | here | Photos | 2024/07/28 |
1566 | Nadgigomar Nature Reserve – Durran Durra Section | 15.3 | 430 | M/R | 11 | 7.0 | Durran Durra | NNR | here | Photos | 2024/07/23 |
1565 | Orroral Valley Circuit Night Walk | 18.7 | 300 | L/E | 8 | 5.0 | Cotter Dam | NNP | here | Photos | 2024/07/20 |
1564 | Aboriginal Culture at Mulligans Flat | 2.7 | 50 | S/E | 3 | 2.5 | Hall | MFNR | Photos | 2024/07/14 | |
1563 | Canberra Centenary Trail (CCT) Stage 1 and a bit | 25.7 | 770 | L/E | 11 | 6.0 | Hall | CCT | here | Photos | 2024/07/13 |
1562 | Rendezvous Creek and Gudgenby Explore | 16.8 | 305 | M/M | 10 | 6.0 | Rendezvous Creek | NNP | here | Photos | 2024/07/11 |
1561 | Orroral Valley Explore and Granite Tors Walking Track | 20.5 | 580 | L/M | 11 | 6.5 | Corin Dam | NNP | here | Photos | 2024/07/06 |
1560 | The Pinnacle and Kama NRs | 10.9 | 250 | M/E | 5 | 3.5 | Canberra | TPNR | here | Photos | 2024/07/02 |
1559 | A walk in the (Goorooyarroo) park | 10.7 | 340 | M/M | 7 | 4.0 | Hall | GoNR | here | Photos | 2024/06/29 |
1558 | Gudgenby Saddle recce | 16.6 | 480 | L/R | 11 | 6.0 | Yaouk | NNP | here | Photos | 2024/06/27 |
1557 | Cotter Gap | 18.4 | 630 | L/E | 9 | 4.5 | Corin Dam | NNP | here | Photos | 2024/06/23 |
1556 | Molonglo Gorge Nature Reserve | 10.1 | 460 | M/M | 7 | 4.5 | Bungendore | MGNR | here | Photos | 2024/06/22 |
1555 | Gibraltar Peak | 11.4 | 430 | M/E | 7 | 4.0 | Tidbinbilla | TNR | here | Photos | 2024/06/16 |
1554 | Birrigai Rock Shelter and environs | 3.5 | 75 | S/E | 3 | 1.0 | Tidbinbilla | TNR | here | Photos | 2024/06/11 |
1553 | Ginninderry Walking Tracks | 14.7 | 335 | M/E | 7 | 6.0 | Umburra | GCC | here | Photos | 2024/06/09 |
1552 | Geocaching and Shepherds Lookout | 9.6 | 250 | S/M | 7 | 4.0 | Umburra | GCC | here | Photos | 2024/05/28 |
1551 | Middle Creek Explore | 20.6 | 410 | L/R | 12 | 8.5 | Rendezvous Creek | NNP | here | Photos | 2024/05/25 |
1550 | Opening of Ginninderry Tracks | 7.3 | 185 | S/E | 5 | 3.0 | Umburra | GCC | here | Photos | 2024/05/21 |
1549 | Mt Tennent | 14.9 | 605 | L/M | 10 | 7.0 | Williamsdale | NNP | here | Photos | 2024/05/19 |
1548 | Mt Taylor Indigenous Walk | 3.9 | 170 | S/E | 4 | 3.0 | Canberra | MTNR | Photos | 2024/05/16 | |
1547 | Urban Worn Boot Bash | 33.8 | 1035 | L/M | 13 | 9.5 | Canberra | CNP | here | Photos | 2024/05/12 |
1546 | Gentlemen’s Main Range Trip | 22.0 | 915 | M/M | 9 | 2d | Geehi Dam | KNP | here | Photos | 2024/05/06 |
1545 | Tinderries by fire trail | 11.9 | 665 | M/M | 10 | 6.0 | Michelago | TiNR | here | Photos | 2024/05/04 |
1544 | Rob Roy NR Geocaching | 7.5 | 425 | S/R | 9 | 4.0 | Tuggeranong | RRNR | here | Photos | 2024/04/30 |
1543 | Mt Tennent | 14.3 | 770 | L/E | 9 | 6.0 | Williamsdale | NNP | here | Photos | 2024/04/29 |
1542 | Corang Peak | 21.5 | 535 | L/M | 12 | 7.5 | Corang | MNP | here | Photos | 2024/04/27 |
1541 | Kambah 4 Hills | 22.1 | 640 | L/E | 11 | 6.0 | Tuggeranong | CNP | here | Photos | 2024/04/25 |
1540 | Tidbinbilla Skyline Southern Section | 12.4 | 900 | L/R | 12 | 6.5 | Tidbinbilla | TNR | here | Photos | 2024/04/22 |
1539 | South Bullen Range and ‘Calvary’ | 16.3 | 400 | M/M | 10 | 6.0 | Tuggeranong | BRNR | here | Photos | 2024/04/20 |
1538 | Tidbinbilla Skyline Northern Section – Camels Hump, Pierce Hill, Johns Peak, Tidbinbilla Peak | 18.4 | 1015 | L/M | 13 | 7.0 | Tidbinbilla | TNR | here | Photos | 2024/04/15 |
1537 | London Bridge to Washpen Crossing | 9.6 | 235 | S/M | 7 | 3.0 | Captains Flat | GF | here | Photos | 2024/04/13 |
1536 | Tidbinbilla Mountain | 9.5 | 745 | M/R | 11 | 5.5 | Tidbinbilla | TNR | here | Photos | 2024/04/08 |
1535 | Practical Map and Compass Navigation 7 | 6.9 | 110 | S/E | 7 | Canberra | CBNR | 2024/04/07 | |||
1534 | Awesome Views from both sides of Corin Rd – Mushroom Rock, Gibraltar Peak, SH985 | 14.6 | 710 | M/M | 11 | 4.5 | Tidbinbilla | TNR | here | Photos | 2024/04/03 |
1533 | Kowen Forest Arboreta | 16.1 | 420 | M/M | 9 | 6.0 | Bungendore | KF | here | Photos | 2024/03/30 |
1532 | Granite Tors Walking Track Upgrade | 9.5 | 415 | M/M | 8 | 3.5 | Rendezvous Creek | NNP | here | Photos | 2024/03/28 |
1531 | Main Range Track | 23.8 | 765 | L/E | 12 | 6.5 | Perisher Valley | KNP | here | Photos | 2024/03/25 |
1530 | Practical Map and Compass Navigation 6 | 6.2 | 100 | S/E | 7 | Canberra | CBNR | 2024/03/24 | |||
1529 | Gigerline NR from the South | 9.2 | 365 | M/M | 8 | 4.0 | Williamsdale | GiNR | here | Photos | 2024/03/23 |
1528 | Practical Map and Compass Navigation 5 | 6.1 | 100 | S/E | 7 | Canberra | CBNR | 2024/03/17 | |||
1527 | Bullen Range Geocaching | 10.2 | 410 | M/R | 9 | 5.0 | Tidbinbilla | BRNR | here | Photos | 2024/03/12 |
1526 | Under Square Rock and Smokers Trail | 15.7 | 405 | M/M | 10 | 5.0 | Corin Dam | NNP | here | Photos | 2024/03/09 |
1525 | Practical Map and Compass Navigation 4 | 6.1 | 100 | S/E | 7 | Canberra | CBNR | 2024/03/03 | |||
1524 | Red Hill at TNR and Cascade Trail | 6.5 | 310 | S/R | 9 | 3.5 | Tidbinbilla | TNR | here | Photos | 2024/02/28 |
1523 | Practical Map and Compass Navigation 3 | 6.5 | 100 | S/E | 7 | Canberra | CBNR | 2024/02/25 | |||
1522 | Footcare and Snake Bite Compression Bandaging Practice | 3.7 | 120 | S/E | 5 | 3.5 | Tuggeranong | FRNR | here | Photos | 2024/02/24 |
1521 | Callum Brae evening walk | 4.9 | 100 | S/E | 4 | 1.5 | Canberra | CBNR | here | 2024/02/22 | |
1520 | Dick and Lena’s Rendezvous Creek Ramble | 14.1 | 225 | M/M | 8 | 5.0 | Rendezvous Creek | NNP | here | Photos | 2024/02/18 |
1519 | Urambi Hills | 4.1 | 180 | S/E | 5 | 1.5 | Tuggeranong | UHNR | here | 2024/02/15 | |
1518 | Tuggeranong Hill Base Loop | 6.5 | 165 | S/E | 5 | 1.5 | Tuggeranong | THNR | here | Photos | 2024/02/11 |
1517 | Practical Map and Compass Navigation 2 | 6.4 | 100 | S/M | 7 | Canberra | CBNR | 2024/02/11 | |||
1516 | Booroomba Rocks South Buttress and ‘Granite Dome’ | 14.6 | 570 | M/R | 11 | 6.5 | Corin Dam | NNP | here | Photos | 2024/02/10 |
1515 | William Farrer’s Grave and De Salis Cemetery | 5.0 | 50 | S/M | 4 | 2.0 | Tuggeranong | Pri | here | Photos | 2024/02/09 |
1514 | Wanniassa Hills Nature Reserve | 7.5 | 230 | S/E | 6 | 2.0 | Tuggeranong | WHNR | here | Photos | 2024/02/08 |
1513 | Practical Map and Compass Navigation 1 | 6.9 | 110 | S/M | 7 | Canberra | CBNR | 2024/01/28 | |||
1512 | Mt Taylor Base Tramp | 6.2 | 130 | S/E | 5 | 1.5 | Canberra | MTNR | here | 2024/01/25 | |
1511 | Billy Billy Rocks | 6.2 | 365 | S/R | 10 | 5.0 | Corin Dam | TNR | here | Photos | 2024/01/20 |
1510 | Orroral Ridge of Stone | 14.8 | 500 | M/M | 10 | 6.5 | Corin Dam | NNP | here | Photos | 2024/01/13 |
1509 | Callum Brae Map and Compass Navigation | 6.7 | 180 | S/M | 7 | Canberra | CBNR | Photos | 2024/01/06 | ||
1508 | Eastern Hills of Goorooyarroo | 11.0 | 400 | M/M | 9 | 4.0 | Hall | GoNR | here | Photos | 2023/12/31 |
1507 | Snake Awareness | Pri | Photos | 2023/12/30 | |||||||
1506 | Barrer Hill and Misery Point | 8.0 | 145 | S/E | 5 | 2.0 | Canberra | MRC | here | Photos | 2023/12/21 |
1505 | Craig’s recce | 5.5 | 100 | S/E | 5 | 1.5 | Tuggeranong | MRC | here | 2023/12/18 | |
1504 | Tennent ridge and N Bushfold Flats sites | 19.1 | 850 | L/M | 11 | 7.0 | Williamsdale | NNP | here | Photos | 2023/12/16 |
1503 | Point Hut Crossing to Pine Island | 7.2 | 125 | S/M | 7 | 2.0 | Tuggeranong | MRC | here | Photos | 2023/12/16 |
1502 | Bullen Range Spurs | 6.3 | 415 | S/M | 8 | 3.0 | Tidbinbilla | BRNR | here | Photos | 2023/12/10 |
1501 | Isaacs Ridge and Eastern Flank | 9.6 | 270 | S/M | 6 | 3.0 | Tuggeranong | IRNR | here | Photos | 2023/12/03 |
1500 | Granite Tors | 12.5 | 540 | M/E | 8 | 4.5 | Rendezvous Creek | NNP | here | Photos | 2023/12/02 |
1499 | Mt Taylor | 5.7 | 345 | S/E | 6 | 2.0 | Canberra | MTNR | here | Photos | 2023/11/30 |
1498 | Narrabundah Hill | 5.3 | 90 | S/E | 3 | 1.5 | Canberra | ACTF | here | 2023/11/23 | |
1497 | Seamans Hut | 23.1 | 580 | M/M | 8 | 2d | Perisher Valley | KNP | here | Photos | 2023/11/18 |
1496 | Kiandra to Selwyn | 13.8 | 315 | M/E | 8 | 5.0 | Cabramurra | KNP | here | Photos | 2023/11/16 |
1495 | Red Hill Track at TNR | 4.3 | 205 | S/R | 8 | 2.5 | Tidbinbilla | TNR | here | Photos | 2023/11/14 |
1494 | Fairbairn Pine Forest stroll | 5.2 | 125 | S/E | 4 | 1.5 | Canberra | FP | here | Photos | 2023/11/13 |
1493 | White Horse Rocks and beyond | 11.0 | 440 | M/R | 9 | 6.5 | Corin Dam | NNP | here | Photos | 2023/11/11 |
1492 | TNR at 75 | 15.6 | 645 | M/E | 8 | 5.0 | Tidbinbilla | TNR | here | Photos | 2023/11/07 |
1491 | Red Hill Track at TNR – eastern leg | 7.3 | 300 | S/R | 10 | 5.0 | Tidbinbilla | TNR | here | Photos | 2023/11/04 |
1490 | Frost Hollow to Forest Walk | 5.2 | 120 | S/E | 5 | 1.5 | Canberra | ABNR | here | Photos | 2023/11/02 |
1489 | Searching for ‘old’ Fishlock Yards | 20.8 | 430 | L/M | 10 | 6.5 | Corin Dam | NNP | here | Photos | 2023/10/29 |
1488 | Moonlit Monks | 5.0 | 300 | S/M | 7 | Tuggeranong | RRNR | Photos | 2023/10/26 | ||
1487 | Bushwalking NSW introduces Leadership Training Course via Zoom | Home | 2023/10/24 | ||||||||
1486 | Mt Ramsay Trig | 8.3 | 350 | M/M | 8 | Photos | 2023/10/15 | ||||
1485 | Nursery Creek through walk | 11.9 | 380 | M/R | 11 | 6.0 | Rendezvous Creek | NNP | here | Photos | 2023/10/14 |
1484 | E-M Wednesday Walk – Nursery Creek – NS3 and NS1 | 15.5 | 450 | M/M | 9 | Rendezvous Creek | NNP | here | Photos | 2023/10/11 | |
1483 | Geodetic Dome off-track | 5.6 | 405 | S/R | 9 | 4.5 | Rendezvous Creek | NNP | here | Photos | 2023/10/09 |
1482 | Settlers Track and beyond | 16.8 | 360 | M/M | 10 | 5.5 | Yaouk | NNP | here | Photos | 2023/10/07 |
1481 | Black Mountain scorpions | 1.6 | 10 | S/E | 4 | 1.5 | Canberra | BMNR | here | Photos | 2023/10/05 |
1480 | Red Rocks Gorge and ‘The Chasm’ | 8.0 | 150 | S/R | 8 | 3.5 | Tuggeranong | MRC | here | Photos | 2023/10/02 |
1479 | New/Emerging Leaders Training Walk to Tidbinbilla Peak | 13.2 | 760 | M/M | 10 | 6.0 | Tidbinbilla | TNR | here | Photos | 2023/09/30 |
1478 | Moonlit wander on Mt Majura | 9.6 | 340 | M/E | 6 | 3.5 | Hall | MMNR | here | Photos | 2023/09/29 |
1477 | Enchanted Hill | 12.4 | 440 | M/M | 9 | 4.5 | Tuggeranong | Pri | here | Photos | 2023/09/27 |
1476 | Cotter Hut loop | 36.5 | 1150 | L/E | 12 | 9.5 | Rendezvous Creek | NNP | here | Photos | 2023/09/23 |
1475 | CBC Navigation Refresher #4 | 37.0 | 790 | L/R | 11 | 1d | Yaouk | NNP | here | Photos | 2023/09/16 |
1474 | Nursery Swamp Axe Quarry search | 13.7 | 390 | M/M | 9 | 4.5 | Rendezvous Creek | NNP | here | Photos | 2023/09/13 |
1473 | A Search for NS1 | 15.1 | 430 | M/M | 9 | 5.5 | Rendezvous Creek | NNP | here | Photos | 2023/09/09 |
1472 | A cameo trig bag with Canberra’s Trig Queen, Lauren O | 2.5 | 75 | S/M | 4 | 1.0 | Williamsdale | Pri | Photos | 2023/09/06 | |
1471 | Molonglo Gorge Nature Reserve | 9.9 | 460 | M/M | 7 | 4.0 | Bungendore | MGNR | here | Photos | 2023/09/05 |
1470 | Cuumbeun Nature Reserve | 16.3 | 420 | M/E | 8 | 5.0 | Bungendore | CuNR | here | Photos | 2023/09/03 |
1469 | Supermoon and blue moon from Urambi Hills | 1.8 | 125 | S/E | 4 | 1.0 | Tuggeranong | UHNR | Photos | 2023/08/31 | |
1468 | Dowling trig and Sherwood Daffodils | 9.9 | 325 | M/E | 7 | 3.5 | Cotter Dam | ACTF | here | Photos | 2023/08/31 |
1467 | Nursery Creek Rock Art and Orroral Valley sites | 13.0 | 460 | M/R | 10 | 6.5 | Rendezvous Creek | NNP | here | Photos | 2023/08/26 |
1464 | Snowshoe from Guthega to SMA0318 | 9.7 | 510 | M/M | 9 | 6.0 | Perisher Valley | KNP | here | Photos | 2023/08/21 |
1463 | Orroral Valley Circuit | 19.4 | 360 | L/M | 9 | 6.0 | Corin Dam | NNP | here | Photos | 2023/08/19 |
1462 | Booroomba Rocks | 4.9 | 265 | S/M | 7 | 4.0 | Corin Dam | NNP | here | Photos | 2023/08/13 |
1461 | Sites around Yankee Hat car park | 15.7 | 430 | M/M | 8 | 5.5 | Yaouk | NNP | here | Photos | 2023/08/12 |
1460 | Kambah Pool to Tuggeranong Stone Wall and return | 14.7 | 220 | M/E | 6 | 4.0 | Tuggeranong | BRNR | here | Photos | 2023/08/09 |
1459 | Valley-level Trails at Tidbinbilla Nature Reserve | 7.2 | 260 | S/E | 5 | 3.5 | Tidbinbilla | TNR | here | Photos | 2023/08/06 |
1458 | Cooleman Ridge | 9.4 | 250 | S/E | 5 | 3.0 | Canberra | CRNR | here | Photos | 2023/07/30 |
1457 | Bradleys Creek Walk | 14.6 | 550 | M/E | 8 | 3.5 | Hoskinstown | GF | here | Photos | 2023/07/22 |
1456 | SE Rim of TNR from Corin Rd | 8.8 | 430 | M/R | 10 | 7.5 | Tidbinbilla | TNR | here | Photos | 2023/07/06 |
1455 | Mt Gingera Ridge Snowshoe | 20.9 | 1200 | L/H | 14 | 9.0 | Corin Dam | NNP | here | Photos | 2023/07/01 |
1454 | Around Lake Tuggeranong at 6am | Public | Photos | 2023/06/29 | |||||||
1453 | E-M Wednesday Walk Orroral Valley | 11.3 | 200 | M/M | 8 | 4.5 | Corin Dam | NNP | here | Photos | 2023/06/28 |
1452 | Horse Gully Hut via Naas Creek | 20.2 | 600 | L/R | 12 | 7.5 | Colinton | NNP | here | Photos | 2023/06/25 |
1451 | Tidbinbilla Nature Reserve Trails recce | 8.6 | 260 | S/M | 7 | 3.5 | Tidbinbilla | TNR | here | Photos | 2023/06/24 |
1450 | Orroral Valley recce | 21.7 | 400 | L/M | 11 | 7.0 | Corin Dam | NNP | here | Photos | 2023/06/17 |
1449 | Black Mountain by torch light | 5.2 | 220 | S/E | 4 | 1.5 | Canberra | BMNR | Photos | 2023/06/15 | |
1448 | Granite Tors and Nursery Swamp Walking Tracks | 18.2 | 780 | L/R | 12 | 7.0 | Rendezvous Creek | NNP | here | Photos | 2023/06/12 |
1447 | Split Rock | 21.5 | 900 | L/R | 14 | 7.5 | Rendezvous Creek | NNP | here | Photos | 2023/06/10 |
1446 | Eastern Rim of TNR | 14.4 | 690 | M/R | 11 | 6.0 | Tidbinbilla | TNR | here | Photos | 2023/06/03 |
1445 | Mt Taylor | 5.4 | 270 | S/E | 4 | MTNR | 2023/06/01 | ||||
1444 | McKeahnie Trig | 13.8 | 460 | M/R | 11 | 6.0 | Corin Dam | NNP | here | Photos | 2023/05/29 |
1443 | Bogong Cave | 6.0 | 300 | S/R | 9 | 5.0 | Corin Dam | TNR | here | Photos | 2023/05/28 |
1442 | Tarlo River National Park | 7.0 | 170 | S/R | 8 | 5.0 | Chatsbury | TRNP | here | Photos | 2023/05/27 |
1441 | Eastern Rim of TNR recce | 14.5 | 695 | L/R | 11 | 6.0 | Tidbinbilla | TNR | here | Photos | 2023/05/24 |
1440 | Tidbinbilla Mountain and beyond | 10.0 | 810 | M/M | 10 | 6.0 | Tidbinbilla | TNR | here | Photos | 2023/05/20 |
1439 | Jerrabomberra Wetlands and the bird refuge area | 12.5 | 45 | S/E | 6 | 3.5 | Canberra | JW | here | Photos | 2023/05/13 |
1429 | Geocaches South of Fishing Gap | 12.4 | 615 | M/R | 11 | 6.0 | Tidbinbilla | TNR | here | Photos | 2023/05/09 |
1428 | Budawangs – Flat Top Mountain | 14.2 | 350 | M/M | 9 | 1.5d | Endrick | MNP | here | Photos | 2023/05/06 |
1427 | Wednesday Walk – SW of Booroomba | 7.6 | 335 | S/R | 9 | 4.0 | Corin Dam | NNP | here | Photos | 2023/05/03 |
1426 | Bullen Range Spurs | 9.4 | 660 | M/R | 10 | 5.5 | Tuggeranong | BRNR | here | Photos | 2023/04/29 |
1425 | The Big Hole and Marble Arch | 12.5 | 470 | M/E | 8 | 5.0 | Kain | DNP | here | Photos | 2023/04/27 |
1424 | part Wednesday Walk – Gorilla Rock | 11.0 | 310 | M/R | 9 | 3.5 | Corin Dam | NNP | here | Photos | 2023/04/26 |
1423 | Blythburn Cottage via Punch Bowl Creek | 16.2 | 660 | L/M | 11 | 6.0 | Corin Dam | Pri | here | Photos | 2023/04/22 |
1422 | Fitzroy Falls to Manandoo Point | 13.2 | 285 | M/M | 8 | 5.5 | Bundanoon | MNP | here | Photos | 2023/04/15 |
1421 | ArchivesACT-CBC Heritage Festival Walk to Border Marker X4 | 7.5 | 280 | S/M | 6 | 2.5 | Hall | GNR | here | Photos | 2023/04/14 |
1420 | ABC Radio interview: The historically significant books that mapped the ACT border | Listen here | 2023/04/12 | ||||||||
1419 | Geocaches above Corin Road with Marmaduke Rothschild | 7.1 | 585 | M/R | 10 | 4.0 | Tidbinbilla | NNP | here | Photos | 2023/04/11 |
1418 | Eastern Hills of Goorooyarroo NR | 8.9 | 445 | M/R | 8 | 3.5 | Hall | GNR | here | Photos | 2023/04/10 |
1417 | Shale Knolls South of Snowy Corner Cairns | 7.3 | 710 | M/R | 10 | 5.0 | Tidbinbilla | TNR | here | Photos | 2023/04/01 |
1416 | Wednesday Walk – Bullen Range | 9.3 | 550 | M/M | 9 | 4.5 | Tidbinbilla | BRNR | here | Photos | 2023/03/29 |
1415 | Navigation Basics on Tuggeranong Hill | THNR | 2023/03/27 | ||||||||
1414 | Mt Morgan | 22.3 | 960 | S/R | 9 | 3d | KNP | Photos | 2023/03/24 | ||
1413 | ABC Radio interview: Johny Boy’s Walkabout Blog | Listen here | 2023/03/23 | ||||||||
1412 | Mt Blundell Adit | 14.1 | 805 | L/M | 11 | 6.5 | Cotter Dam | ACTF | here | Photos | 2023/03/18 |
1411 | Mulligans Flat and Goorooyarroo NRs | 15.4 | 510 | M/M | 10 | 5.0 | Hall | MFNR | here | Photos | 2023/03/15 |
1410 | Big Monks and the Stone Throne at ‘Little Monks’ | 4.8 | 305 | S/M | 7 | 1.5 | Tuggeranong | RRNR | Photos | 2023/03/14 | |
1409 | Dunlop and Jarramlee Grasslands NRs | 15.6 | 215 | M/M | 8 | 5.5 | Hall | DGNR | here | Photos | 2023/03/11 |
1408 | Mt Taylor | 5.7 | 260 | S/M | 6 | 2.0 | Canberra | MTNR | here | Photos | 2023/03/07 |
1407 | Snowies Alpine Walk – Charlotte Pass to Guthega | 9.9 | 250 | M/E | 5 | 3.5 | Perisher Valley | KNP | here | Photos | 2023/03/04 |
