Last updated 9Nov17
District | Peak | Point Score | Your Score | Comment |
HO | Orroral Hill | 2 | 2 | |
HO | Split Rock (Cotter Rocks) | 2 | – | Will never get to the top of this one |
HO | Blue Gum Hill | 2 | 2 | |
HO | Ridge of Stone (The Belfry) | 2 | – | Will never get to the top of this one |
HO | Honeysuckle Crag | 1 | Check the top when I next go | |
HO | Tennant | 1 | 1 | |
HO | Booroomba Rocks | 1 | 1 | |
HO | Deadmans Hill | 1 | 1 | |
C | ‘Dutchies Peak’ | 3 | – | Will never get to the top of this one |
C | McKeahnie | 3 | 3 | |
C | High Range | 2 | 2 | Visited 27 Aug 13 but no photo |
C | McKeahnie Trig | 1 | – | Will never get to the top of this one |
C | Billy Billy Rocks | 2 | 2 | |
C | Peak 1409 | 2 | 2 | |
C | Square Rock | 1 | Check the top when I next go | |
B | Bimberi | 4 | 4 | |
B | Gingera | 2 | 2 | |
B | Murray | 2 | 2 | |
B | Ginini |
1 | ? (cairn fenced off) | |
B | Ginger Ale | 1 | 1 | |
B | Little Ginini | 1 | 1 | |
B | Little Bimberi | 1 | 1 | |
B | Franklin |
1 | 1 | |
B | Aggie | 1 | 1 | |
B | Snow Gum Hill | 1 | 1 | |
B | Bendora Hill | 1 | 1 | |
B | Coree | 1 | 1 | |
B | Bull’s Head | 1 | 1 | |
B | Blundell | 1 | 1 | |
B | Bushrangers Hill | 1 | 1 | |
B | Cotter Hill (Hardy Range) | 1 | 1 | |
B | Blundell Hill | 1 | 1 | |
T | Tidbinbilla | 2 | 2 | |
T | Tidbinbilla Peak | 2 | 2 | |
T | Domain | 2 | 2 | |
T | The Pimple | 2 | 2 | |
T | Camel’s Back (Camels Hump) | 1 | 1 | |
T | Johns Peak | 1 | 1 | |
T | Pierce’s Trig | 1 | 1 | |
T | Sugarloaf Peak (the Pyramid) | 2 | – | Will never get to the top of this one |
T | Red Hill (Tidbinbilla) | 1 | ? | |
T | Gibraltar Rocks | 2 | Check the top when I next go | |
CN | Kelly | 3 | 3 | |
CN | Scabby High Point | 3 | 3 | |
CN | Namadgi | 3 | 3 | |
CN | Gudgenby | 3 | 3 | |
CN | Burbidge | 2 | Check the top when I next go | |
CN | ‘Mavis’ |
3 | 3 | |
CN | Sentry Box | 2 | Check the top when I next go | |
CN | ‘Herlt’ | 3 | Check the top when I next go | |
CN | Yankee Hat south | 3 | 3 | |
CN | Coronet Peak |
3 | 3 | |
CN | Yankee Hat north | 2 | 2 | |
CN | ‘Thunder Bluff’ | 2 | 2 | |
SN | Clear | 2 | 2 | |
SN | Booth’s Hill | 2 | 2 | |
SN | Boboyan Trig |
1 | 1 | |
SN | Pheasant Hill | 1 | 1 | |
SN | Nursery Hill | 1 | 1 | |
SN | Hospital Hill | 1 | 1 | |
SN | Shanahans Mt | 1 | 1 | |
SN | Boboyan Hill | 1 | 1 | |
SN | Potters Hill | 1 | 1 | |
SN | Billy Range | 1 | 1 | |
SN | Wrights Hill | 1 | 1 | |
SN | Burnt Hill | 1 | 1 | |
M | Yarara | 1 | 1 | |
M | Rob Roy |
1 | 1 | |
112 | 90 |
… a honourable peak bagger
Leave a Comment