This page last updated 23Aug25
Geocaching
Find out all about it at geocaching.com
My records here
| # | Date | Cache ID | Cache Name |
| 2592 | 23 Aug 25 | GC95D5W | Flags of the World – Venezuela |
| 2591 | 23 Aug 25 | GC95D51 | Flags of the World – Eritrea |
| 2590 | 23 Aug 25 | GC95D6A | Flags of the World – Tuvalu |
| 2589 | 23 Aug 25 | GC95D65 | Flags of the World – Zambia |
| 2588 | 23 Aug 25 | GC95D5D | Flags of the World – Guatemala |
| 2587 | 23 Aug 25 | GC95D4Y | Flags of the World – Kazakhstan |
| 2586 | 23 Aug 25 | GC95D5K | Flags of the World – Mozambique |
| 2585 | 23 Aug 25 | GC95D6J | Flags of the World – Chad |
| 2584 | 23 Aug 25 | GC95D6N | Flags of the World – Burkina |
| 2583 | 23 Aug 25 | GC95D6P | Flags of the World – Belize |
| 2582 | 23 Aug 25 | GC95D5T | Flags of the World – Tunisia |
| 2581 | 23 Aug 25 | GC95D6R | Flags of the World – Algeria |
| 2580 | 23 Aug 25 | GC95D6T | Flags of the World – Albania |
| 2579 | 17 Aug 25 | GCA5TYJ | Boboyan Bricks |
| 2578 | 19 Jul 25 | GC9P71F | Bullen Range Wonderland |
| 2577 | 19 Jul 25 | GCB82F6 | Halfway Up Bullen’s Crack |
| 2576 | 14 Jul 25 | GC8PEZ6 | Mount McDonald’s Kingdom |
| 2575 | 14 Jul 25 | GC2JH44 | Cotter Construction II |
| 2574 | 12 Jul 25 | GC4WKRK | Barnyard Animals 3 |
| 2573 | 12 Jul 25 | GC4WKRQ | Possum Guardian 2 |
| 2572 | 12 Jul 25 | GC6ZQNW | Cotter Crossing |
| 2571 | 12 Jul 25 | GCAD9FX | Weird Wee Weir |
| 2570 | 12 Jul 25 | GC7CBYG | Honyong-Cotter Walking Track |
| 2569 | 12 Jul 25 | GC7N9V8 | Cotter Caves & Mines Earthcache |
| 2568 | 9 Jul 25 | GCB8CMX | A View from Bullen |
| 2567 | 5 Jul 25 | GCB79BH | Cotter Crypt |
| 2566 | 20 Jun 25 | GC78YNC | Tidbinbilla Traverse |
| 2565 | 20 Jun 25 | GC9X3QZ | Cranky Camel |
| 2564 | 20 Jun 25 | GC9X3QR | Tidbinbilla Trotter |
| 2563 | 26 Apr 25 | GCAY9F8 | CCT – S3 – Whip it |
| 2562 | 27 Mar 25 | GCF7 | Australia’s Used-to-be-Highest |
| 2561 | 27 Mar 25 | GC6VCRJ | Blue Lake Cirque |
| 2560 | 16 Nov 24 | GCAZHYB | Camels Continues |
| 2559 | 16 Nov 24 | GCAJBGM | Ogle the Hump |
| 2558 | 27 Aug 24 | GCAJKHY | Australian Top Peaks |
| 2557 | 30 Jul 24 | GCA117N | Bicentennial Commemorative Garden |
| 2556 | 30 Jul 24 | GCAMCQN | 02 The Little Spinster: Henry’s Choice |
| 2555 | 30 Jul 24 | GCAQ04X | Mulligan’s Mailbox XIII |
| 2554 | 30 Jul 24 | GCAQ04Q | Mulligan’s Mailbox XII |
| 2553 | 30 Jul 24 | GC9NNG7 | Mulligans Margin IV |
| 2552 | 30 Jul 24 | GCAQ04D | Mulligan’s Mailbox XI |
| 2551 | 30 Jul 24 | GCAQ04A | Mulligan’s Mailbox X |
| 2550 | 30 Jul 24 | GC9NNG5 | Mulligans Margin II |
| 2549 | 30 Jul 24 | GCAQ044 | Mulligan’s Mailbox IX |
| 2548 | 30 Jul 24 | GCAFXEE | Mulligans Margin I |
| 2547 | 30 July 24 | GCAQ042 | Mulligan’s Mailbox VIII |
| 2546 | 30 Jul 24 | GCAQ040 | Mulligan’s Mailbox VII |
| 2545 | 30 Jul 24 | GCAQ03X | Mulligan’s Mailbox VI |
| 2544 | 30 Jul 24 | GCAQ03P | Mulligan’s Mailbox V |
| 2543 | 30 Jul 24 | GCAQ03M | Mulligan’s Mailbox IV |
| 2542 | 30 Jul 24 | GCAQ03A | Mulligan’s Mailbox III |
| 2541 | 30 Jul 24 | GCAQ02Y | Mulligan’s Mailbox II |
| 2540 | 30 Jul 24 | GCAQ02R | Mulligan’s Mailbox I |
| 2539 | 10 Jul 24 | GC8R8BY | Tuggernong Hill’s Reservoir |
| 2538 | 10 Jul 24 | GC98VZY | UP |
| 2537 | 28 May 24 | GC6KY5X | Stockdill slab |
| 2536 | 28 May 24 | GCAQZBR | Strathnairn Swing II |
| 2535 | 25 May 24 | GCA66CK | Gudgenby Tor |
| 2534 | 19 May 24 | GC9WZRF | Mt Tennent Letterbox |
| 2533 | 19 May 24 | GC9KFMN | Basil’s Tennent Temptation Mk 2 |
| 2532 | 19 May 24 | GC9WKKA | Tennent Features |
| 2531 | 30 Apr 24 | GC9VW4Q | RobRoy’s Rift |
| 2530 | 30 Apr 24 | GC9VW4N | RobRoy’s Roar |
| 2529 | 25 Mar 24 | GC26E4 | #28 Great Southern Land: (2) The Paramount Peak. |
| 2528 | 18 Nov 23 | GC8924E | Seamans Hut – Virtual Cache |
| 2527 | 13 Nov 23 | GCA8DZ4 | AL Bonus – The Spooky Stories of Struggletown |
| 2526 | 13 Nov 23 | GC9NV29 | Fairbairn Firingrange |
| 2525 | 13 Nov 23 | GCAEFAK | Racecar Wreck |
| 2524 | 13 Nov 23 | GCA5MFZ | Motorsport Madness |
| 2523 | 4 Nov 23 | GC8R88Q | Australian Animals Series #49 – Fairy Penguin |
| 2522 | 4 Nov 23 | GC8R88X | The Emu Of Ihio |
| 2521 | 31 Aug 23 | GC92W0W | Sherwood Sematary |
| 2520 | 31 Aug 23 | GC8T6VX | |
| 2519 | 31 Aug 23 | GC8T6W2 | |
| 2518 | 31 Aug 23 | GC8T2RQ | |
| 2517 | 6 Jul 23 | GC9ZJK9 | |
| 2516 | 24 May 23 | GC3J43Q | |
| 2515 | 9 May 23 | GCA8CBE | |
| 2514 | 9 May 23 | GC9ZTBX | |
| 2513 | 9 May 23 | GC9ZQF3 | |
| 2512 | 9 May 23 | GC9ZQGG | |
| 2511 | 11 Apr 23 | GC9KCXT | |
| 2510 | 11 Apr 23 | GC9KCXY | |
| 2509 | 11 Apr 23 | GC954ZN | |
| 2508 | 1 Apr 23 | GCA5W3Z | |
| 2507 | 1 Apr 23 | GC99DHN | |
| 2506 | 5 Feb 23 | GCA3WPR | |
| 2505 | 21 Jan 23 | GC9NNA2 | |
| 2504 | 21 Jan 23 | GC9NEM3 | |
| 2503 | 21 Jan 23 | GC93QF1 | |
| 2502 | 21 Jan 23 | GC9NEM0 | |
| 2501 | 17 Dec 22 | GC9W5VY | |
| 2500 | 17 Dec 22 | GC9HEBM | |
| 2499 | 28 Nov 22 | GC9WAP0 | |
| 2498 | 9 Nov 22 | GC9C2DP | |
| 2497 | 26 Oct 22 | GC8XGXZ | Mountains of the World – Mt Everest |
| 2496 | 26 Oct 22 | GC8XGYG | Mountains of the World – K2 |
| 2495 | 26 Oct 22 | GC8E4R7 | Tidbinbilla Throne |
| 2494 | 26 Oct 22 | GC8XGZ4 | Mountains of the World – Kangchenjunga |
| 2493 | 14 Aug 22 | GC1WMP9 | BLUE TILES – Molonglo Gorge |
| 2492 | 2 Aug 22 | GC8QW78 | Booroomba Backmore |
| 2491 | 2 Aug 22 | GC9550N | One Hump or Two |
| 2490 | 2 Jul 22 | GC90YY4 | Hillclimb |
| 2489 | 2 Jul 22 | GC8NDGB | Mythological Monsters #10 – Troll |
| 2488 | 25 Jun 22 | GC7GW7Y | Callum Brae Nature Reserve ACT |
| 2487 | 24 Apr 22 | GC9PYY3 | Weird Weir XXXIX – Larry |
| 2486 | 24 Apr 22 | GC9PYXX | Miowera Meadow – Grass trees |
| 2485 | 29 Mar 22 | GC8NJY2 | Mythological Monsters #21 – Karakasa Obake |
| 2484 | 29 Mar 22 | GC8NJXY | Mythological Monsters #20 – Grendel |
| 2483 | 29 Mar 22 | GC8NJXM | Mythological Monsters #19 – Leshi |
| 2482 | 29 Mar 22 | GC8NJVZ | Mythological Monsters #18 – Bigfoot |
| 2481 | 29 Mar 22 | GC8NJVV | Mythological Monsters #17 – Baba Yaga |
| 2480 | 29 Mar 22 | GC8NJV8 | Mythological Monsters #15 – Bonnacon |
| 2479 | 28 Mar 22 | GC8WN08 | Tuggeranong Terminus |
| 2478 | 28 Mar 22 | GC9MKAB | Border BooBoo |
| 2477 | 28 Mar 22 | GC9Q2W5 | Turtles of the World – Indian Flapshell Turtle |
| 2476 | 26 Mar 22 | GC9NEM9 | Glorious Gingera |
| 2475 | 26 Mar 22 | GC9NEM7 | Weird Weir XXXVIII – Gingera |
| 2474 | 26 Mar 22 | GC93J18 | Little Ginini |
| 2473 | 19 Mar 22 | GC20GA2 | Forked |
| 2472 | 19 Mar 22 | GC20G80 | OnLine |
| 2471 | 19 Mar 22 | GC9MK9W | Tuggeranong Track 336 |
| 2470 | 28 Feb 22 | GC80PNW | Barrer Hill |
| 2469 | 28 Feb 22 | GC8ZGTH | Boundary Bison |
| 2468 | 28 Feb 22 | GC8YBJ6 | Barra Bold |
| 2467 | 31 Jan 22 | GC8ZAWG | Glendale Glimpses |
| 2466 | 25 Jan 22 | GC9FTZ1 | Flags of the World – World Service Authority |
| 2465 | 25 Jan 22 | GC9FTJK | Flags of the World – 20th Maine Regimental Flag |
| 2464 | 25 Jan 22 | GC95D4P | lags of the World – Turkmenistan |
| 2463 | 25 Jan 22 | GC9EQ8Y | Flags of the World – Northern Mariana Islands |
| 2462 | 6 Dec 21 | GC88R4N | Haunted Tuggeranong #04 Eye of the Beholder |
| 2461 | 6 Dec 21 | GC4DCA4 | Colour Therapy Red |
| 2460 | 6 Dec 21 | GC1DEFB | Froggy Filharmonic |
| 2459 | 5 Dec 21 | GC85NB5 | Cravens Creek Ponds |
| 2458 | 5 Dec 21 | GC9EQ65 | Flags of the World – Queen Personal Australian |
| 2457 | 5 Dec 21 | GC8BNN7 | Ranger Rocks |
| 2456 | 5 Dec 21 | GC8BNN4 | Ranger Range II |
| 2455 | 5 Dec 21 | GC41618 | Ranger Range I |
| 2454 | 5 Dec 21 | GC9H2HT | Flags of the World – Victorian Governor’s Flag |
| 2453 | 5 Dec 21 | GC8BNN6 | Ranger Range III |
| 2452 | 4 Dec 21 | GC7ZHWZ | Molonglo River Corridor Lookout |
| 2451 | 4 Dec 21 | GC80YK3 | Woodland Track Homestead |
| 2450 | 11 Feb 20 | GC7X00A | Star Wars Letter Box #15 |
| 2449 | 11 Feb 20 | GC7X003 | Star Wars Letter Box #14 |
| 2448 | 11 Feb 20 | GC7X001 | Star Wars Letter Box #13 |
| 2447 | 11 Feb 20 | GC7WZZW | Star Wars Letter Box #12 |
| 2446 | 11 Feb 20 | GC7WZZM | Star Wars Letter Box #11 |
| 2445 | 11 Feb 20 | GC7WZZH | Star Wars Letter Box #10 |
| 2444 | 11 Feb 20 | GC7WZZB | Star Wars Letter Box #9 |
| 2443 | 11 Feb 20 | GC7WZZ7 | Star Wars Letter Box #8 |
| 2442 | 11 Feb 20 | GC7WZZ5 | Star Wars Letter Box #7 |
| 2441 | 11 Feb 20 | GC7WZZ2 | Star Wars Letter Box #6 |
| 2440 | 11 Feb 20 | GC7WZYY | Star Wars Letter Box #5 |
| 2439 | 11 Feb 20 | GC7WZYR | Star Wars Letter Box #4 |
| 2438 | 11 Feb 20 | GC7WZYH | Star Wars Letter Box #3 |
| 2437 | 11 Feb 20 | GC7WZY6 | Star Wars Letter Box #2 |
| 2436 | 11 Feb 20 | GC7WZY4 | Star Wars Letter Box #1 |
| 2435 | 11 Feb 20 | GC7WZXX | Welcome Star Wars Letter Box |
| 2434 | 11 Feb 20 | GC7WZX5 | Drive to Uriarra Road #6 |
| 2433 | 11 Feb 20 | GC7WZX8 | Drive to Uriarra Road #5 |
| 2432 | 11 Feb 20 | GC7WZXA | Drive to Uriarra Road #4 |
| 2431 | 11 Feb 20 | GC7WZXD | Drive to Uriarra Road #3 |
| 2430 | 11 Feb 20 | GC84DMB | Mount Stromlo Views |
| 2429 | 11 Feb 20 | GC7WZXG | Drive to Uriarra Road #2 |
| 2428 | 11 Feb 20 | GC7WZXH | Drive to Uriarra Road #1 |
| 2427 | 11 Feb 20 | GC7WZXJ | Drive to Uriarra Road |
| 2426 | 6 Feb 20 | GC44W2C | Isaac’s |
| 2425 | 4 Feb 20 | GC3P03Z | ACT 1000 Club No. 7 |
| 2424 | 4 Feb 20 | GC48ZQN | ACT 1000 Club No. 9 |
| 2423 | 4 Feb 20 | GC2GY3D | ACT 1000 Club No. 4 |
| 2422 | 4 Feb 20 | GC2KQRR | ACT 1000 Club No. 2 |
| 2421 | 4 Feb 20 | GC4T36R | ACT 1000 Club No. 11 |
| 2420 | 4 Feb 20 | GC3C14G | ACT 1000 Club No. 6 |
| 2419 | 4 Feb 20 | GC2KQVT | ACT 1000 Club No. 3 |
| 2418 | 4 Feb 20 | GC4961Y | Perished Park |
| 2417 | 4 Feb 20 | GC2PRYP | ACT 1000 Club No. 5 |
| 2416 | 28 Jan 20 | GC7QXN0 | Wire Fences |
| 2415 | 28 Jan 20 | GC7QXNH | Red-Bellied Black Snake |
| 2414 | 28 Jan 20 | GC7QXKZ | Brown Snake |
| 2413 | 28 Jan 20 | GC7QXKN | Redback Spiders |
| 2412 | 21 Jan 20 | GC8B792 | Tuggeranong Top II |
| 2411 | 21 Jan 20 | GC8B794 | Tuggeranong Top III |
| 2410 | 21 Jan 20 | GC88R1K | Haunted Tuggeranong #02 From my Cold Dead Hand |
| 2409 | 15 Jan 20 | GC88R2P | Haunted Tuggeranong #03 Aylmer |
| 2408 | 27 Nov 19 | GC469Y0 | #1-Meandering Mirrabei |
| 2407 | 27 Nov 19 | GC3X8ZV | Crinigan’s Hut |
| 2406 | 27 Nov 19 | GC469YK | #3-Meandering Mirrabei |
| 2405 | 27 Nov 19 | GC469YP | #4-Meandering Mirrabei |
| 2404 | 27 Nov 19 | GC44EA5 | Guard Due |
| 2403 | 13 Nov 19 | GC5TWVC | JackaKid’s Geocache 6 – Hamilton VC |
| 2402 | 13 Nov 19 | GC4KX52 | Little Miss Hayley |
| 2401 | 13 Nov 19 | GC5T2H7 | JackaKid’s Geocache 1 – Along the Fenceline |
| 2400 | 13 Nov 19 | GC5T5YX | JackaKid’s Geocache 2 – Jacka VC |
| 2399 | 13 Nov 19 | GC5TD1H | JackaKid’s Geocache 3 – Burton VC |
| 2398 | 13 Nov 19 | GC5TD2B | JackaKid’s Geocache 5 – Dunstan VC |
| 2397 | 13 Nov 19 | GC4YMJA | Ingress to Forde |
| 2396 | 13 Nov 19 | GC8B3RC | Australian Animals Series #36 – Regent Honeyeater |
| 2395 | 13 Nov 19 | GC83M07 | Joolay – Beautiful SMILE |
| 2394 | 13 Nov 19 | GC83M0A | Minniek – Minnie Mouse |
| 2393 | 13 Nov 19 | GC83M0C | Mister JD – Jack Daniel |
| 2392 | 13 Nov 19 | GC83M0E | Nashy1986 – Busy Sport |
| 2391 | 13 Nov 19 | GC83M0G | runner5ive – Road Runner |
| 2390 | 13 Nov 19 | GC83M0M | TikvaNZ – New Zealand |
| 2389 | 13 Nov 19 | GC83M0R | ZQX – ZQX Episode |
| 2388 | 13 Nov 19 | GC85KMW | Box Tree |
| 2387 | 13 Nov 19 | GC8CAHV | Under the top of the hill |
| 2386 | 7 Nov 19 | GC5T2KN | NPS 011 – Lima |
| 2385 | 7 Nov 19 | GC7R42Q | Mulligans Margin |
| 2384 | 7 Nov 19 | GC2KZYG | These dam caches are everywhere… |
| 2383 | 7 Nov 19 | GC7V27M | Inglewood Ingle |
| 2382 | 7 Nov 19 | GC85DZT | 12 Cache Types In A Day – Multi Cache |
| 2381 | 7 Nov 19 | GC7PM83 | Saving Aliens |
| 2380 | 31 Oct 19 | GC5Z9PD | Shemp 2: Judgment Day |
| 2379 | 31 Oct 19 | GC804YG | Murrumbidgee Mount |
| 2378 | 31 Oct 19 | GC88HV6 | Haunted Tuggeranong #05 Werepig |
| 2377 | 31 Oct 19 | GC1AN43 | Bridge Banter I |
| 2376 | 31 Oct 19 | GC8EN69 | Watch Sports 12 |
| 2375 | 31 Oct 19 | GC8EM27 | A Regular Cache |
| 2374 | 31 Oct 19 | GC1ERP6 | Holden EH |
| 2373 | 31 Oct 19 | GC834B7 | Haunted Tuggeranong #01 Witch |
| 2372 | 31 Oct 19 | GC8ET62 | Haunted Tuggeranong #06 It Came From Beneath |
| 2371 | 31 Oct 19 | GC8EJM3 | Haunted Tuggeranong #07 More Brains?!? |
| 2370 | 31 Oct 19 | GC8CW95 | Gordon Glimpses |
| 2369 | 28 Sep 19 | GC8E57M | el presidente sombrero! |
| 2368 | 17 Oct 19 | GC83M13 | Stormcatchers – Melbourne Storm |
| 2367 | 17 Oct 19 | GC64TG4 | CCT – S2 – Squeeze in a Breather |
| 2366 | 17 Oct 19 | GC6JM80 | Hoovers Hillcrest |
| 2365 | 17 Oct 19 | GC64TG7 | CCT – S2 – Sit and Watch the World |
| 2364 | 17 Oct 19 | GC7ENVA | Centenary Circle |
| 2363 | 5 Oct 19 | GC2Q54N | Weird Weir VII – Sunny Corner |
| 2362 | 5 Oct 19 | GC4XYXP | Marking our territory 3 |
| 2361 | 5 Oct 19 | GC7DQRQ | ACT 1000 Club No. 24 |
| 2360 | 5 Oct 19 | GC7DQRN | ACT 1000 Club No. 23 |
| 2359 | 5 Oct 19 | GC7DQR3 | ACT 1000 Club No. 21 |
| 2358 | 5 Oct 19 | GC7DQRJ | ACT 1000 Club No. 22 |
| 2357 | 26 Sep 19 | GC1X0RQ | InFore!mative Stroll |
| 2356 | 26 Sep 19 | GC518FA | Pukekos nest |
| 2355 | 13 Sep 19 | GC2R06P | Canberra ILS |
| 2354 | 13 Sep 19 | GC88WXM | Black Box Flight Recorder |
| 2353 | 13 Sep 19 | GC86D59 | SRPT #33 |
| 2352 | 13 Sep 19 | GC86B33 | Cowen Car |
| 2351 | 13 Sep 19 | GC8D7NB | SRPT 13a |
| 2350 | 13 Sep 19 | GC8CYPR | SRPT 11a |
| 2349 | 13 Sep 19 | GC84NN5 | Tree of Knowledge |
| 2348 | 13 Sep 19 | GC429XD | No Workout Here |
| 2347 | 13 Sep 19 | GC8C4XN | Weird Weir XXXIII – Wickerslack |
| 2346 | 13 Sep 19 | GC4K2NC | Cool Caves |
| 2345 | 13 Sep 19 | GC8C4XT | River Ruins |
| 2344 | 13 Sep 19 | GC8C4XW | Weird Wall |
| 2343 | 13 Sep 19 | GC7VJRH | Wickerslack Woods |
| 2342 | 13 Sep 19 | GC81MB3 | Snail Bait |
| 2341 | 13 Sep 19 | GC7K70M | Lawnly resting |
| 2340 | 13 Sep 19 | GC8DCCM | Queanbeyan Bushland Cemetery 1 |
| 2339 | 13 Sep 19 | GC8DCCX | Queanbeyan Bushland Cemetery 2 |
| 2338 | 12 Sep 19 | GC5222B | Ants Nest |
| 2337 | 12 Sep 19 | GC4HV3E | Mulligans Mailbox |
| 2336 | 12 Sep 19 | GC83WRQ | Kangaroo Corner |
| 2335 | 12 Sep 19 | GC5K195 | Hunters reign |
| 2334 | 12 Sep 19 | GCYMHE | Time Fore! Caching |
| 2333 | 12 Sep 19 | GC3BNGA | Bruce’s 500 |
| 2332 | 12 Sep 19 | GC81N7W | Twelve Cache Types in a Day – Earthcache |
| 2331 | 12 Sep 19 | GC8450G | Watery Wildlife |
| 2330 | 12 Sep 19 | GC81N7M | Twelve Cache Types in a Day – Letterbox Cache |
| 2329 | 12 Sep 19 | GC4JGYD | Bored (in Forde) |
| 2328 | 12 Sep 19 | GC81N7N | Twelve Cache Types in a Day – Traditional Cache |
| 2327 | 12 Sep 19 | GC2KNGQ | Ringwraith Forde |
| 2326 | 12 Sep 19 | GC87WQ2 | Mrs TiedyeSmileys goes wildlife spotting |
| 2325 | 12 Sep 19 | GC86GE1 | Jail Break |
| 2324 | 12 Sep 19 | GC87WPA | Mrs TiedyeSmileys goes mining |
| 2323 | 12 Sep 19 | GC7XD82 | Mulligans Minors |
| 2322 | 12 Sep 19 | GC87WPR | Mr TiedyeSmileys joins the circus |
| 2321 | 6 Sep 19 | GC8BFAH | Australian Animal Series #46 – Ulysses Butterfly |
| 2320 | 6 Sep 19 | GC8BFA7 | Australian Animal Series #45 – Australian Lungfish |
| 2319 | 6 Sep 19 | GC8BF9W | Australian Animal Series #47 – Bar tailed Godwits |
| 2318 | 6 Sep 19 | GC8BF93 | Australian Animal Series #43 – Brolga |
| 2317 | 6 Sep 19 | GC83WV0 | Cheeky Cachers’s cache |
| 2316 | 6 Sep 19 | GC86YKG | REALLY TRAM SideTracked – Yass Town |
| 2315 | 6 Sep 19 | GC5YQFE | 24/7 |
| 2314 | 6 Sep 19 | GC814TP | Incoming # 9 |
| 2313 | 6 Sep 19 | GC814TR | Incoming #10 |
| 2312 | 6 Sep 19 | GC814TV | Incoming #11 |
| 2311 | 6 Sep 19 | GC8974E | GBR Marilba |
| 2310 | 6 Sep 19 | GC176VD | Booren Yiack |
| 2309 | 6 Sep 19 | GC89754 | GBR Burrinjuck |
| 2308 | 6 Sep 19 | GC89EBR | End of the Road – Burrinjuck Dam |
| 2307 | 6 Sep 19 | GC89751 | Owen’s Siding |
| 2306 | 6 Sep 19 | GCGYHJ | Barren Jack |
| 2305 | 6 Sep 19 | GC8974X | Lake de Burgh |
| 2304 | 6 Sep 19 | GC8974P | GBR Swifts |
| 2303 | 6 Sep 19 | GC8974K | GBR Summit |
| 2302 | 6 Sep 19 | GC8974H | GBR Great Southern Road |
| 2301 | 6 Sep 19 | GC64GZB | Conroys Gap – Southbound |
| 2300 | 6 Sep 19 | GC814TK | Outgoing #13 |
| 2299 | 6 Sep 19 | GC814TF | Outgoing #11 |
| 2298 | 6 Sep 19 | GC4NKNK | “Bottom Of The Hill |
| 2297 | 6 Sep 19 | GC814TD | Outgoing #10 |
| 2296 | 6 Sep 19 | GC5YQF1 | Beware of the troll |
| 2295 | 6 Sep 19 | GC7C1NK | Outgoing #7 |
| 2294 | 30 Aug 19 | GC4M91K | Tribute Cache 01 – City Gates – Fairlight Road |
| 2293 | 30 Aug 19 | GC239K7 | Hang in there at Pig Hill |
| 2292 | 30 Aug 19 | GC17F7C | Capital glimpses |
| 2291 | 30 Aug 19 | GC7HB70 | Tinkers Tributary |
| 2290 | 24 Aug 19 | GC5YQTG | Mr. Mojo Risin |
| 2289 | 22 Aug 19 | GC5QW3X | Broken Boulder |
| 2288 | 22 Aug 19 | GC8B9BG | Gibraltar Gradient |
| 2287 | 19 Aug 19 | GC7PXZW | Tankengines Trench |
| 2286 | 19 Aug 19 | GC3NV1D | Tankengine’s Tunnel |
| 2285 | 19 Aug 19 | GC893NV | Camp Cookhouse |
| 2284 | 17 Aug 19 | GC8C11C | Geodetic Granite |
| 2283 | 16 Aug 19 | GC8823J | Swinger’s Sanctuary |
| 2282 | 16 Aug 19 | GC7T971 | SRPT #2 |
| 2281 | 16 Aug 19 | GC7T97D | SRPT #3 |
| 2280 | 16 Aug 19 | GC7T97P | SRPT #4 |
| 2279 | 16 Aug 19 | GC1NG3A | Stay Upright |
| 2278 | 16 Aug 19 | GC7T97Y | SRPT #5 |
| 2277 | 16 Aug 19 | GC7T985 | SRPT #6 |
| 2276 | 16 Aug 19 | GC7T98G | SRPT #7 |
| 2275 | 16 Aug 19 | GC7T98T | SRPT #8 |
| 2274 | 16 Aug 19 | GC7T998 | SRPT #9 |
| 2273 | 16 Aug 19 | GC7T99D | SRPT #10 |
| 2272 | 16 Aug 19 | GC7T99M | SRPT #11 |
| 2271 | 16 Aug 19 | GC7TKYA | SRPT #12 |
| 2270 | 16 Aug 19 | GC7TKYE | SRPT #13 |
| 2269 | 16 Aug 19 | GC5N55B | Sutton Subway |
| 2268 | 16 Aug 19 | GC7TKYM | SRPT #14 |
| 2267 | 16 Aug 19 | GC7TKYT | SRPT #15 |
| 2266 | 16 Aug 19 | GC7TKYZ | SRPT #16 |
| 2265 | 16 Aug 19 | GC83ZZW | SRPT #17 |
| 2264 | 16 Aug 19 | GC84002 | SRPT #18 |
| 2263 | 16 Aug 19 | GC8400A | SRPT #19 |
| 2262 | 16 Aug 19 | GC8400C | SRPT #20 |
| 2261 | 16 Aug 19 | GC8400D | SRPT #21 |
| 2260 | 16 Aug 19 | GC85H8T | SRPT #22 |
| 2259 | 16 Aug 19 | GC860JM | SRPT #23 |
| 2258 | 16 Aug 19 | GC8031G | Border Bash Begins |
| 2257 | 16 Aug 19 | GC864VN | SRPT #24 |
| 2256 | 16 Aug 19 | GC876WN | Weird Weir XXXI – Poppet |
| 2255 | 16 Aug 19 | GC54NTB | Poppet’s Partner |
| 2254 | 16 Aug 19 | GC876X7 | Poppets Pig Pen |
| 2253 | 16 Aug 19 | GCNB0B | Poppet Peak |
| 2252 | 16 Aug 19 | GC864VP | SRPT #25 |
| 2251 | 16 Aug 19 | GC864VR | SRPT #26 |
| 2250 | 16 Aug 19 | GC864VZ | SRPT #27 |
| 2249 | 16 Aug 19 | GC8665T | SRPT #28 |
| 2248 | 16 Aug 19 | GC86KQ2 | SRPT #29 |
| 2247 | 16 Aug 19 | GC86KQ6 | SRPT #30 |
| 2246 | 16 Aug 19 | GC86KQ9 | SRPT #31 |
| 2245 | 16 Aug 19 | GC86KQJ | SRPT #32 |
| 2244 | 16 Aug 19 | GC86D5J | SRPT #34 |
| 2243 | 16 Aug 19 | GC86F16 | SRPT #35 |
| 2242 | 16 Aug 19 | GC86KKG | SRPT #36 |
| 2241 | 16 Aug 19 | GC86KKK | SRPT #37 |
| 2240 | 16 Aug 19 | GC86KPN | SRPT #38 |
| 2239 | 16 Aug 19 | GC86KPV | SRPT #39 |
| 2238 | 16 Aug 19 | GC869RF | SRPT #40 |
| 2237 | 16 Aug 19 | GC86KBK | Goolabri |
| 2236 | 16 Aug 19 | GC86KC1 | Notice Board Sutton Park |
| 2235 | 16 Aug 19 | GC86KCA | Sutton Park |
| 2234 | 16 Aug 19 | GC869RM | SRPT #41 |
| 2233 | 16 Aug 19 | GC8030F | Sutton Stonehenge |
| 2232 | 16 Aug 19 | GC1EDQG | Goulburn or the Coast 1 |
| 2231 | 16 Aug 19 | GC3Y6RQ | Tiptoe through the Tulips |
| 2230 | 16 Aug 19 | GC86BK5 | SRPT #43 |
| 2229 | 16 Aug 19 | GC86BM2 | SRPT #44 |
| 2228 | 16 Aug 19 | GC86D52 | SRPT #45 |
| 2227 | 16 Aug 19 | GC8B3RM | Australian Animals Series #37 – Bogong Moth |
| 2226 | 16 Aug 19 | GC8AH57 | Tree haven |
| 2225 | 16 Aug 19 | GC86AK7 | SRPT #42 |
| 2224 | 24 Jul 19 | GC8AX4Z | Booroomba Back |
| 2223 | 24 Jul 19 | GC88AE7 | Fallen Pillars |
| 2222 | 24 Jul 19 | GC80GFZ | Devils Dome |
| 2221 | 20 Jul 19 | GC8ABBV | Rowleys Rendezvous Ramdip |
| 2220 | 20 Jul 19 | GC8ABBZ | Boulder Bottom |
| 2219 | 20 Jul 19 | GC8ABCV | SODAR Site |
| 2218 | 20 Jul 19 | GC8A81M | JB ACT |
| 2217 | 19 Jul 19 | GC7ZYP8 | Freshford Foothills |
| 2216 | 19 Jul 19 | GC7ZYP7 | Bullens Bend |
| 2215 | 19 Jul 19 | GC7ZYP6 | Bullens Boundary |
| 2214 | 19 Jul 19 | GC7ZYPB | Quirky Quartz |
| 2213 | 12 Jul 19 | GC86EP6 | Band Caches – hanson |
| 2212 | 12 Jul 19 | GC867ZD | Dead Space |
| 2211 | 12 Jul 19 | GC82QT9 | Lych Gate |
| 2210 | 12 Jul 19 | GC7W7DP | Swinging Suspension |
